Cannington, Western Australia, Australia
Wikipedia links for
Cannington, Western Australia, Australia
[Cannington] [Western Australia] [Australia]

Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Apr 1937 | I107175 |
2 | ![]() | 10 Sep 1901 | I64845 |
3 | ![]() | 14 Oct 1923 | I27583 |
4 | ![]() | 25 Jun 1902 | I128658 |
5 | ![]() | 27 Sep 1910 | I63896 |
6 | ![]() | 1907 | I129119 |
7 | ![]() | 2 Aug 1918 | I70369 |
8 | ![]() | 4 Jan 1902 | I16727 |
9 | ![]() | 9 Dec 1928 | I9978 |
10 | ![]() | 21 Jul 1920 | I55726 |
11 | ![]() | 14 Oct 1914 | I40179 |
12 | ![]() | 2 Jun 1913 | I82138 |
13 | ![]() | 1902 | I111361 |
14 | ![]() | 28 Jan 1856 | I12723 |
Death
Matches 1 to 54 of 54
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Jul 1951 | I53532 |
2 | ![]() | 8 Feb 1970 | I15970 |
3 | ![]() | 21 Jul 1979 | I20938 |
4 | ![]() | 18 Dec 2011 | I107175 |
5 | ![]() | 21 Aug 1975 | I23483 |
6 | ![]() | 1 Jan 1954 | I8509 |
7 | ![]() | 3 Aug 1999 | I8952 |
8 | ![]() | 3 Jan 1992 | I45637 |
9 | ![]() | 2 Sep 1981 | I45648 |
10 | ![]() | 19 Nov 1953 | I15493 |
11 | ![]() | 11 Feb 1914 | I99946 |
12 | ![]() | 28 Dec 1988 | I25943 |
13 | ![]() | 11 May 1959 | I875 |
14 | ![]() | 3 Jul 1994 | I43684 |
15 | ![]() | 18 Sep 1961 | I5363 |
16 | ![]() | 22 Aug 1953 | I85180 |
17 | ![]() | 14 Apr 2002 | I10283 |
18 | ![]() | 10 Jul 1970 | I61094 |
19 | ![]() | 12 Jul 1977 | I55372 |
20 | ![]() | 25 Oct 1986 | I53783 |
21 | ![]() | 1955 | I51357 |
22 | ![]() | 13 Oct 1942 | I122577 |
23 | ![]() | 25 Apr 1973 | I73253 |
24 | ![]() | 24 Jul 1969 | I53531 |
25 | ![]() | 26 Dec 1912 | I99945 |
26 | ![]() | 2 Jul 1988 | I111772 |
27 | ![]() | 31 Jan 1953 | I75435 |
28 | ![]() | 7 Aug 1954 | I13713 |
29 | ![]() | May 1942 | I68599 |
30 | ![]() | 10 Feb 2013 | I86931 |
31 | ![]() | 2 Jul 1993 | I62434 |
32 | ![]() | 23 May 2010 | I130769 |
33 | ![]() | 3 Aug 1991 | I6596 |
34 | ![]() | 21 Oct 1983 | I125514 |
35 | ![]() | 31 Jul 2010 | I39976 |
36 | ![]() | 14 May 1994 | I129119 |
37 | ![]() | 14 Aug 1975 | I15880 |
38 | ![]() | 13 Feb 1942 | I103131 |
39 | ![]() | 29 Aug 1968 | I134307 |
40 | ![]() | 2 Mar 1968 | I33036 |
41 | ![]() | 14 Aug 1967 | I63234 |
42 | ![]() | 18 Jan 1929 | I19400 |
43 | ![]() | 5 Dec 1947 | I44944 |
44 | ![]() | 22 Oct 1977 | I110872 |
45 | ![]() | 2 Sep 1966 | I26514 |
46 | ![]() | 26 Mar 1960 | I73254 |
47 | ![]() | 26 Jul 1920 | I819 |
48 | ![]() | 10 Mar 1917 | I817 |
49 | ![]() | 26 Aug 1956 | I60109 |
50 | ![]() | 16 May 1941 | I26004 |
51 | ![]() | 20 Dec 1960 | I98840 |
52 | ![]() | 22 Jan 1922 | I36319 |
53 | ![]() | 5 Jan 1884 | I48359 |
54 | ![]() | 10 Jun 1915 | I12707 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Jan 1906 | I9819 |
Marriage
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | CLIFTON / RITCHIE | 21 Mar 1942 | F267 |
2 | COCKRAM / RILEY | 21 Mar 1942 | F4332 |
3 | COCKRAM / SPENCER | 17 Jan 1906 | F4331 |
4 | MCLACHLAN / GARRIGAN | 1 Mar 1975 | F13826 |
5 | OSBORN / CROFTS | 8 Jul 1978 | F68317 |
6 | SMITH / HURLEY | 7 Sep 1933 | F69209 |
7 | TIMMS / RILEY | 15 Jan 1944 | F18997 |
8 | WOODHEAD / HARRIS | 26 Apr 1905 | F66367 |