John Edwin Hyde COX
1856 - 1905 (49 years)Second Cousins | |
---|---|
1 | John DEE , b. 1830, Avening, Gloucestershire, England d. DECEASED |
2 | Thomas DEE , b. 1832, Avening, Gloucestershire, England d. DECEASED |
3 | Eliza COX , b. 1834, Avening, Gloucestershire, England d. 1910, Poplar, Middlesex, England |
4 | William DEE , b. 16 Mar 1834, Tetbury, Gloucestershire, England d. 4 May 1892, Dongara, Western Australia, Australia |
5 | Elizabeth DEE , b. 3 Apr 1836 d. DECEASED |
6 | Harriet BENNETT , b. 3 Jun 1837, Avening, Gloucestershire, England d. 7 Jan 1878, Bristol, Gloucestershire, England |
7 | John Lloyd DEE , b. 7 Aug 1837, Avening, Gloucestershire, England d. 9 Aug 1900, Avening, Gloucestershire, England |
8 | Daniel DEE , b. 29 Jul 1838, Tetbury, Gloucestershire, England d. DECEASED |
9 | Ann DEE , b. 1840 d. DECEASED |
10 | Sarah Ann COX , b. Mar 1840, Avening, Gloucestershire, England d. Jun 1916, Cheltenham, Gloucestershire, England |
11 | William Lloyd DEE , b. Aug 1840, Avening, Gloucestershire, England d. 15 Apr 1924, Ipswich, Queensland, Australia |
12 | Absalom DEE , b. 6 Dec 1840, Tetbury, Gloucestershire, England d. DECEASED |
13 | Jane DEE , b. 1841 d. DECEASED |
14 | Elizabeth Mary BENNETT , b. 22 Dec 1841, Avening, Gloucestershire, England d. 13 Mar 1900, Swindon, Wiltshire, England |
15 | Rebecca Patience COX , b. Jul 1842, Gloucester, Gloucestershire, England d. DECEASED |
16 | Mary DEE , b. 1843 d. DECEASED |
17 | Emma DEE , b. 8 Jan 1843, Avening, Gloucestershire, England d. 13 Jun 1908, Stroud, Gloucestershire, England |
18 | Sarah DEE , b. 14 Apr 1843 d. DECEASED |
19 | Thomas BENNETT , b. 8 Dec 1843, Avening, Gloucestershire, England d. 15 Feb 1902, Gillingham, Kent, England |
20 | Harriet DEE , b. 1844, Avening, Gloucestershire, England d. DECEASED |
21 | Jane DEE , b. 24 Nov 1844, Avening, Gloucestershire, England d. 11 Aug 1915, Stroud, Gloucestershire, England |
22 | Ann DEE , b. 23 Mar 1845, Tetbury, Gloucestershire, England d. DECEASED |
23 | John Henry BENNETT , b. 24 Aug 1845, Avening, Gloucestershire, England d. 14 Feb 1929, Brislington, Somerset, England |
24 | John DEE , b. Abt Dec 1846, Avening, Gloucestershire, England d. Between Oct and Dec 1923, Gloucester, Gloucestershire, England |
25 | Fanny DEE , b. 12 Sep 1847, Tetbury, Gloucestershire, England d. DECEASED |
26 | Henry DEE , b. 25 Jun 1848, Avening, Gloucestershire, England d. Sep 1934, Stroud, Gloucestershire, England |
27 | Henry William COX , b. Jul 1848, Minchinhampton, Gloucestershire, England d. Apr 1875, Stroud, Gloucestershire, England |
28 | Charles Henry BENNETT , b. 25 Aug 1848, Avening, Gloucestershire, England d. 5 Oct 1942, Cirencester, Gloucestershire, England |
29 | Harris DEE , b. 1850 d. 3 Aug 1867, Avening, Gloucestershire, England |
30 | Philip BENNETT , b. 11 Sep 1850, Avening, Gloucestershire, England d. 8 Jun 1852, Avening, Gloucestershire, England |
31 | Sarah Jane DEE , b. 8 Jan 1851, Tetbury, Gloucestershire, England d. DECEASED |
32 | Mary Jane BENNETT , b. 6 Nov 1852, Avening, Gloucestershire, England d. 12 Jul 1937, Stroud, Gloucestershire, England |
33 | Philip James BENNETT , b. 11 Sep 1854, Avening, Gloucestershire, England d. 4 Sep 1874, Avening, Gloucestershire, England |
34 | Ellen Letita DEE , b. 21 Jan 1855, Horsley, Gloucestershire, England d. 1942, Wells, Somerset, England |
35 | Alfred DEE , b. Abt 1856 d. DECEASED |
36 | Mary Jane DEE , b. 9 Nov 1856, Horsley, Gloucestershire, England d. DECEASED |
37 | Ellen Sarah BENNETT , b. 15 Feb 1857, Avening, Gloucestershire, England d. 6 Aug 1887, Avening, Gloucestershire, England |
38 | Charles DEE , b. 1858 d. DECEASED |
39 | George DEE , b. 18 Oct 1858, Horsley, Gloucestershire, England d. 1945, Denver, Colorado, USA |
40 | George Henry BENNETT , b. 14 Apr 1859, Avening, Gloucestershire, England d. 17 Feb 1935, Holland Park, Middlesex, England |
41 | James DEE , b. 1860 d. DECEASED |
42 | Ernest Everard COX , b. Jan 1869, Cardiff, Glamorgan, Wales d. Dec 1951, Cardiff, Glamorgan, Wales |
Third Cousins | |
---|---|
1 | John FURLEY , b. Between Jan and Mar 1840, Minchinhampton, Gloucestershire, England d. 18 Nov 1892, Minchinhampton, Gloucestershire, England |
2 | Henry GLEED , b. 1819, Avening, Gloucestershire, England d. Oct 1893, Gloucestershire, England |
Fourth Cousins | |
---|---|
1 | Mary BROWNING , b. Between Apr and Jun 1856, Tetbury, Gloucestershire, England d. DECEASED |
2 | Benjamin MANN , b. 1819 d. 1910 |
3 | Samuel MANN , b. 1824 d. DECEASED |
4 | Mary MANN , b. 1825 d. DECEASED |
5 | Melburn MANN , b. 14 Mar 1826, Tetbury, Gloucestershire, England d. 20 Feb 1903, Tetbury, Gloucestershire, England |
6 | Eliza MANN , b. 1827, Tetbury, Gloucestershire, England d. Jan 1914, Bristol, Gloucestershire, England |
7 | George MANN , b. 1831, Tetbury, Gloucestershire, England d. Apr 1878, Tetbury, Gloucestershire, England |
8 | Ellen Harding BROWNING , b. 9 Feb 1834, Tetbury, Gloucestershire, England d. Between 17 and 29 Sep 1907, Dongara, Western Australia, Australia |
9 | Isaac WOOD , b. 1835, Tetbury, Gloucestershire, England d. 1892, Tetbury, Gloucestershire, England |
10 | John Henry LUDLOW , b. 1835, Keevil, Wiltshire, England d. 8 Nov 1919, Collingwood, Victoria, Australia |
11 | Abigail WALKER , b. 10 May 1836, Tetbury, Gloucestershire, England d. 23 Jan 1904, Paddington, Middlesex, England |
12 | Mary Elizabeth LUDLOW , b. 23 Nov 1836, Bristol, Gloucestershire, England d. 28 Oct 1932, Oak Park, Cook, Illinois, USA |
13 | Benjamin WOOD , b. Jul 1838, Tetbury, Gloucestershire, England d. Dec 1888, Tetbury, Gloucestershire, England |
14 | Emily BROWNING , b. Abt 1839, Manchester, Lancashire, England d. 15 Sep 1919, Townsville, Queensland, Australia |
15 | Sarah Patience PASKETT , b. 1 Feb 1840, Tetbury, Gloucestershire, England d. 5 Feb 1918, Grouse Creek, Box Elder, Utah, USA |
16 | William Joseph STOKES , b. 6 Sep 1841, Cheppinghill, Essex, England d. DECEASED |
17 | Fanny Hannah PASKETT , b. 4 Oct 1842, Newent, Gloucestershire, England d. 24 Dec 1925, Henefer, Summit, Utah, USA |
18 | Susan STOKES , b. 30 Jun 1843, Churchill, Oxfordshire, England d. Oct 1871, Chippenham, Wiltshire, England |
19 | Eliza Jane RUSSELL , b. 6 Oct 1843, Tetbury, Gloucestershire, England d. 4 Jan 1936, Swindon, Wiltshire, England |
20 | Matthew MUSTOE , b. Dec 1843, Siddington, Gloucestershire, England d. 21 Nov 1921, Cirencester, Gloucestershire, England |
21 | Lucy WICKES , b. Between 1844 and 1845, Newington, Surrey, England d. 9 Feb 1929, Shoreditch, Middlesex, England |
22 | Adelaide BROWNING , b. Apr 1844, Wolstanton, Staffordshire, England d. Jul 1904, Wolstanton, Staffordshire, England |
23 | Jane Belbin PASKETT , b. 17 Nov 1844, Dymock, Gloucestershire, England d. 16 Feb 1940, Ogden, Weber, Utah, USA |
24 | George BOWMAN , b. 1845, Tetbury, Gloucestershire, England d. Jul 1914, Tetbury, Gloucestershire, England |
25 | Frederick STOKES , b. 4 Dec 1845, Bledington, Gloucestershire, England d. 19 Feb 1917, Bromsgrove, Worcestershire, England |
26 | Thomas WICKES , b. 1846, Newington, Surrey, England d. DECEASED |
27 | Anne PASKETT , b. 24 Jun 1847, Tetbury, Gloucestershire, England d. 11 Dec 1944, Brisbane, Queensland, Australia |
28 | Mary Jane MANN , b. Oct 1847, Tetbury, Gloucestershire, England d. DECEASED |
29 | William WICKES , b. 1848, Newington, Surrey, England d. DECEASED |
30 | Albert PROCTER , b. Abt 1848, Audley, Staffordshire, England d. 3 Jun 1889, Audley, Staffordshire, England |
31 | Rosa BROWNING , b. 12 Mar 1848, Tetbury, Gloucestershire, England d. 1 Dec 1899, West Dean, Gloucestershire, England |
32 | Louisa STOKES , b. 29 Jul 1848, Foscot, Oxfordshire, England d. Feb 1929, Axbridge, Somerset, England |
33 | John Edward BEARD , b. 10 Oct 1848, Tetbury, Gloucestershire, England d. 25 Dec 1924, East Fremantle, Western Australia, Australia |
34 | George LUDLOW , b. 1849, Beverstone, Gloucestershire, England d. DECEASED |
35 | John Curtis PASKETT , b. 16 Dec 1849, Tetbury, Gloucestershire, England d. 28 Jun 1917, Henefer, Summit, Utah, USA |
36 | Eliza Jane LUDLOW , b. Abt 1850, Beaverstone, Gloucestershire, England d. 8 Mar 1929 |
37 | George WICKES , b. 1850, Newington, Surrey, England d. DECEASED |
38 | Henry WICKES , b. 1851, Bethnal Green, Middlesex, England d. DECEASED |
39 | Harriett STOKES , b. 20 Jan 1851, Bledington, Gloucestershire, England d. 1918, Jackson, Michigan, USA |
40 | Jane BROWNING , b. Abt 1852, Frampton On Severn, Gloucestershire, England d. DECEASED |
41 | Robert BROWNING , b. Abt 1852, Tetbury, Gloucestershire, England d. Dec 1927, Cardiff, Glamorgan, Wales |
42 | Jane BEARD , b. 24 Mar 1852, Corse, Gloucestershire, England d. 27 Aug 1915, Northam, Western Australia, Australia |
43 | Philip Andrew PASKETT , b. 7 Jul 1852, Tetbury, Gloucestershire, England d. 10 Dec 1935, Grouse Creek, Box Elder, Utah, USA |
44 | Job LUDLOW , b. 1853, Beverstone, Gloucestershire, England d. DECEASED |
45 | Henry Edward BROWNING , b. Abt 1853, Tetbury, Gloucestershire, England d. 9 Dec 1919, Vancouver, British Columbia, Canada |
46 | Thomas STOKES , b. 1 Feb 1853, Bledington, Gloucestershire, England d. DECEASED |
47 | Charlotte BROWNING , b. Abt 1854, Tetbury, Gloucestershire, England d. Bef 1881 |
48 | Martha STOKES , b. 13 Mar 1854, Bledington, Gloucestershire, England d. DECEASED |
49 | Emma WICKES , b. Abt 1855, London, England d. DECEASED |
50 | Ebenezer LUDLOW , b. 1855, Beverstone, Gloucestershire, England d. 14 Apr 1939, Swindon, Wiltshire, England |
51 | Esther Mary SEALY , b. Jan 1855, Newington, Surrey, England d. 1859, Newington, Surrey, England |
52 | William Pope PASKETT , b. 14 Mar 1855, Tetbury, Gloucestershire, England d. 24 Sep 1946, Grouse Creek, Box Elder, Utah, USA |
53 | William COOK , b. 3 Oct 1855, Tetbury, Gloucestershire, England d. 24 May 1935, Tetbury, Gloucestershire, England |
54 | Frederick William LAWRENCE , b. 1856, Frampton On Severn, Gloucestershire, England d. Jun 1927, Birmingham, Warwickshire, England |
55 | Ernest Stephen BEARD , b. 4 Nov 1856, Tetbury, Gloucestershire, England d. 17 Sep 1921, Northam, Western Australia, Australia |
56 | Emily Dorothea STOKES , b. 8 Nov 1856, Churchill, Oxfordshire, England d. Sep 1919, Evesham, Worcestershire, England |
57 | Elizabeth Eliza SEALY , b. 6 Dec 1856, Newington, Surrey, England d. Jun 1936, Dartford, Kent, England |
58 | Reuben MANN , b. 4 Oct 1857, Mangotsfield, Gloucestershire, England d. 12 Jan 1921, Penrhiwceiber, Glamorgan, Wales |
59 | William Henry RUSSELL , b. 2 Jan 1858, Tetbury, Gloucestershire, England d. 1 May 1936, Tetbury, Gloucestershire, England |
60 | Richard RUSSELL , b. 5 Feb 1858, Tetbury, Gloucestershire, England d. 1 Sep 1883, USA |
61 | Emily Agnes PASKETT , b. 12 Aug 1858, Tetbury, Gloucestershire, England d. 15 Sep 1935, Henefer, Summit, Utah, USA |
62 | Susan SEALY , b. 8 Sep 1858, Newington, Surrey, England d. 1859, Newington, Surrey, England |
63 | Frederick COX , b. Abt 1859, Tetbury, Gloucestershire, England d. DECEASED |
64 | Emily Rose BROWNING , b. Abt 1860, Tetbury, Gloucestershire, England d. DECEASED |
65 | Thomas BOWMAN , b. 9 Mar 1860, Tetbury, Gloucestershire, England d. 15 Feb 1916, Plymouth, Devon, England |
66 | Amelia Sophia MARLOW , b. Jan 1861, Chiswick, Middlesex, England d. Jan 1927, Fulham, Middlesex, England |
67 | John RUSSELL , b. 18 Aug 1862, Tetbury, Gloucestershire, England d. DECEASED |
68 | Laura Bedford SEALY , b. Abt 1863, Newington, Surrey, England d. Sep 1951, Hackney, Middlesex, England |
69 | Rosa Susanna MARLOW , b. 30 Sep 1863, Chiswick, Middlesex, England d. Jan 1936, Brentford, Middlesex, England |
70 | Richard WICKES , b. 1865, Shoreditch, Middlesex, England d. DECEASED |
71 | George MANN , b. 25 Dec 1865, Tetbury, Gloucestershire, England d. 1951, Bayswater, Western Australia, Australia |
72 | Susan BROWNING , b. Abt 1867, Hatbury, Gloucestershire, England d. DECEASED |
73 | Kate MANN , b. Jan 1872, Tetbury, Gloucestershire, England d. 1920, Swindon, Wiltshire, England |
Time=2.855 secs.