Ellen Rosina CARR
1866 - 1963 (97 years)First Cousins | |
---|---|
1 | Joseph STONE , b. 27 Sep 1855, York, Western Australia, Australia d. 14 Mar 1930, Pingelly, Western Australia, Australia |
2 | Fanny STONE , b. 9 May 1857, Bakewell, Western Australia, Australia d. 18 Dec 1938, Midland Junction, Western Australia, Australia |
3 | Mary Ann STONE , b. 19 Sep 1859, York, Western Australia, Australia d. 19 Feb 1930, York, Western Australia, Australia |
4 | Emily STONE , b. 23 Jan 1862, York, Western Australia, Australia d. 17 Jul 1941, East Perth, Western Australia, Australia |
5 | James George STONE , b. 16 Feb 1864, York, Western Australia, Australia d. 7 Nov 1946, York, Western Australia, Australia |
6 | Susannah STONE , b. 1865, York, Western Australia, Australia d. DECEASED |
7 | Eliza HATHAWAY , b. 5 Jul 1867, York, Western Australia, Australia d. 14 Nov 1927, Bruce Rock, Western Australia, Australia |
8 | Elizabeth Teresa STONE , b. 21 Dec 1867, York, Western Australia, Australia d. 4 Nov 1947, Pinjarra, Western Australia, Australia |
9 | John William STONE , b. 27 Jul 1869, York, Western Australia, Australia d. 2 Nov 1944, York, Western Australia, Australia |
10 | John Henry Vernon HATHAWAY , b. 8 Aug 1869, York, Western Australia, Australia d. 8 Oct 1942, York, Western Australia, Australia |
11 | Sarah Ann SMITH , b. 19 Jun 1870, York, Western Australia, Australia d. 1 Oct 1946, Northam, Western Australia, Australia |
12 | William Walter SMITH , b. 1871, Beverley, Western Australia, Australia d. 25 Aug 1957, York, Western Australia, Australia |
13 | Lydia Ann HATHAWAY , b. 8 Apr 1871, York, Western Australia, Australia d. 23 Jun 1951, York, Western Australia, Australia |
14 | Frederick Martin STONE , b. 14 Apr 1871, York, Western Australia, Australia d. 10 Oct 1945, York, Western Australia, Australia |
15 | Hannah STONE , b. 1872 d. 1873 |
16 | Mary Jane HATHAWAY , b. 16 Dec 1872, York, Western Australia, Australia d. 10 Apr 1943, York, Western Australia, Australia |
17 | Emma STONE , b. 1874, York, Western Australia, Australia d. 11 Sep 1942, York, Western Australia, Australia |
18 | Walter Harden HATHAWAY , b. 1874, York, Western Australia, Australia d. Jan 1950, York, Western Australia, Australia |
19 | Alexander HATHAWAY , b. 1876, York, Western Australia, Australia d. 1878 |
20 | Alfred Francis STONE , b. 4 Aug 1876, York, Western Australia, Australia d. 30 Sep 1951, Northam, Western Australia, Australia |
21 | Henry Herbert STONE , b. 1878, York, Western Australia, Australia d. 23 Nov 1931 |
22 | George HATHAWAY , b. 1878, York, Western Australia, Australia d. 3 Dec 1945, York, Western Australia, Australia |
23 | Louisa HATHAWAY , b. 1880, York, Western Australia, Australia d. 28 Feb 1957, Perth, Western Australia, Australia |
24 | Ernest Arthur STONE , b. 1882, York, Western Australia, Australia d. Dec 1955, York, Western Australia, Australia |
25 | Maud HATHAWAY , b. 8 Jan 1882, York, Western Australia, Australia d. 1945, York, Western Australia, Australia |
26 | Ada HATHAWAY , b. 5 Dec 1883, York, Western Australia, Australia d. 10 Aug 1975, York, Western Australia, Australia |
27 | Evangelin HATHAWAY , b. 24 Jun 1885, York, Western Australia, Australia d. 2 Jul 1967, Chidlow, Western Australia, Australia |
28 | Samuel Horace HATHAWAY , b. 1887, York, Western Australia, Australia d. 26 Aug 1967, Chidlow, Western Australia, Australia |
29 | Eunice Priscilla HATHAWAY , b. 16 Dec 1888, York, Western Australia, Australia d. 28 Feb 1955, York, Western Australia, Australia |
Time=1.764 secs.